*This product cannot be purchased online. Please call, email or message using any of the buttons below to get in touch and place an order.*
Marantz AV8805 13.2 Channel 4K Ultra HD Network AV Surround Pre-Amplifier with HEOs
The World’s First 13.2 Channel Full 4K Ultra HD Network AV Surround Pre-Amplifier with HEOS. Control Your Music with Amazon Alexa Voice Commands. The AV8805 is the most powerful Marantz home theater unit. Connect all your devices and bring to life your content with smooth, crystal clear picture and sound quality.
Manufacturers Details:
Sophisticated Engineering
The 13.2 channel AV8805 with 15.2 channel XLR and RCA outputs provide a flexible yet detailed pre-amplifier stage for the advanced home cinema enthusiast. Enjoy it with acoustically matching Marantz MM series power amplifiers, like the MM8077, and immerse yourself in three-dimensional audio provided by the latest integrated surround formats, including Dolby Atmos, DTS:X and Auro-3D. Auro-3D will be enabled via a future firmware update at no additional charge. Marantz proprietary HDAM technology combines matched-precision discrete circuit elements with ultra-wide-end response for a wider soundstage and refined musical reproduction while built-in Bluetooth, Wi-Fi streaming and HEOS support, plus Apple AirPlay compatibility, let you stream and enjoy your favorite audio wirelessly.
Latest HDMI Connectivity; HDCP 2.2 Compatible
The Marantz AV8805 is future-compatible, with the latest HDMI and HDCP 2.2 specifications on all eight HDMI inputs. AV8805 supports 4K Ultra HD 60Hz video, 4:4:4 Pure Color sub-sampling, High Dynamic Range (HDR) and 21:9 video, 3D, and BT.2020 pass-through on every input. It is compatible with 4K Ultra HD Blu-ray disc players, set-top boxes and other 4K Ultra HD sources. Dolby Vision compatibility, HLG (Hybrid Log Gamma), new HDR format for broadcasting and pass-through capability are also supported.
Engineered With Care:
Advanced 32-bit D/A Conversion On All Channels
The Marantz AV8805 features premium grade AK4490 32-bit DACs on all channels and XLR input and outputs. There's a balanced XLR stereo input that's assignable as well as 15.2 balanced XLR outputs, which includes the two subwoofer outputs, front height/width outputs and overhead channels.
High-Grade Audio Components
The AV8805 features the latest Marantz proprietary HDAM (Hyper Dynamic Amplifier Module) components, which consist of matched-precision discrete selected circuit elements on a compact sub-board along with ultra-wide-band response (100 kHz, -3 dB) for an open soundstage with refined detail reproduction.
Key Features:
Enjoy Immersive, Three-Dimensional Sound
Enjoy immersive, three-dimensional sound with the latest surround formats including Dolby Atmos (up to 7.1.6 or 9.1.4), DTS:X and Auro-3D (up to 13.1)
Powerful Processing In All 13.2 Channels
13.2 channel processing with 15.2 channel XLR and RCA outputs and flexible pre-amplifier stages — ideal for the advanced home cinema enthusiast
Room Perfect Sound With Audyssey MultEQ XT32
Audyssey MultEQ XT32, LFC, Sub EQ HT, Dynamic Volume and DynamicEQ deliver equalization to best suit your listening environment
Specifications:
MULTICHANNEL SURROUND | |
IMAX Enhanced | Yes |
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes (9.1.4 or 7.1.6) |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
SOUND ENHANCEMENTS | |
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Yes / No |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 with LFC/Sub |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
NETWORK | |
HEOS Multi-room and Streaming | Yes |
Network Audio Sharing | Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes |
AirPlay 2 Audio Streaming | Yes |
Internet radio | Yes (TuneIn) |
Spotify Connect / Deezer / Tidal / Napster / Pandora / Amazon Music / Soundcloud | Yes / Yes / Yes / Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back / Front | 7 / 2 |
HDCP2.2 Support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | Yes |
Analog to HDMI Scaling | 480i/576i up to 4K 60/50 |
HDMI to HDMI Scaling | up to 4K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HLG / Dolby Vision | Yes / Yes |
3D Signal Pass-Through | Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
MULTI-ROOM / CI | |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
OTHERS | |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
INPUTS / OUTPUTS | |
Composite In / Out | 4+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HD | Yes / Yes |
Analog In / Out | 7+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 2 / No |
Multichannel Pre Out | Yes (15.2 RCA & 15.2 XLR) |
Subwoofer Out | 2 (independant) |
7.1 Multichannel Input | Yes |
Speaker A / B | assignable pre out |
Bi-Amp Drive | assignable pre out |
Multi-Room Speaker Terminal | pre out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
AM/FM Tuner | Yes |
GENERAL | |
Metal Front Panel | Yes |
System Remote Control | RC039SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 90 |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | Yes |
Maximum Dimensions | 440 x 185 x 389mm |
Weight | 13.6kg |