



Krix Harmonix MK2 Floorstanding Speakers
Specifications
| Frequency Range | 35Hz-40kHz in room response |
| Power Handling | 50 – 250 Watts RMS recommended amplifier power |
| Sensitivity | 90dB for 2.83 volts at 1 metre |
| Impedance | Nominally 6 Ohms (minimum 3.1 Ohms) |
| Configuration | 3-way |
| Enclosure Type | Dual chambers – sealed midrange chamber with bass reflex main chamber. Front vented with internal and external flaring |
| Low Frequency Driver | 2 x nominal 165mm (6½”) laminated polypropylene cones. 33mm (1¼”) voice coil wound on high powered aluminium former, with ventilated spider and aluminium flux stabilization ring for low distortion |
| Mid Frequency Driver | 1 x nominal 130mm (5″) coated paper cone. 26mm (1″) voice coil wound on high powered aluminium former, using copper shorting ring and oversized magnet for lower distortion |
| High Frequency Driver | 25mm (1″) dual concentric diaphragm with wave-guide centre plug for controlled directivity. Non-reflective dual chambered magnet structure with copper shorting ring to lower distortion |
| Input Terminals | Dual gold plated bi-wire binding posts (bi-wireable, bi-ampable) |
| Dimensions | 1040mm high x 220mm wide x 350mm deep (including feet) |
| Weight | 28kg each |
Warranty
Shipping & Returns
We offer free shipping on any order over $150. For full details please see our Shipping Policy.
Our returns policy lasts 30 days. If 30 days have gone by since your purchase, unfortunately, we may not be able to offer you a refund or exchange. For full details please see our Refund Policy.

TELL ME MORE ABOUT THE
Krix Harmonix MK2 Floorstanding Speakers

True 3-Way Speaker Design, Perfect Sound Separation

Deep, Tight Bass from Dual 6.5″ Bass Drivers

Crystal-Clear Vocals and Instruments

Ultra-Detailed High Frequencies up to 40kHz

Easy Placement with Front-Facing Bass Ports

Powerful, Efficient & Home Cinema Ready
WHILE YOU ARE BROWSING
































































































































