Marantz CD5005 CD Player
The new CD5005 incorporates everything its predecessor, the CD5004, offered including the Marantz-own HDAM-SA2, but this year it features an upgraded DAC CS4398 and new CD mechanism - both taken from its big brother, the CD6005. As you'd expect, it plays CD, CD-R and CD-RW discs as well as MP3 and WMA files.
Manufacturers Details:
It includes customised components for sound tuning and an extra-reliable CD transport mechanism. The Audio EX(clusive) mode further enhances sound quality by switching off functions such as digital output and pitch control when not in use.
Engineered With Care:
The random play function will give you another option to explore your music in a new way. Also new for this year is an upgraded remote controller as well as low-power stand-by and auto stand-by modes.
Key Features:
In addition, high-grade gold-plated analogue outputs guarantee best connectivity, while a well-defined headphone output, and an easy to read display rounds off this excellent player.
Specifications:
FEATURES | |
Marantz HDAM | HDAM-SA2 |
D/A Converter | CS4392 |
Power Transformer | EI Core |
High performance audio grade capacitors | (Multi-bit, Delta-Sigma) |
Current-buffered headphone output | Yes |
Audio EX mode | Yes |
Display Off | Yes |
CD Text / ID3 tags | Yes |
Quick Replay | 5-60 sec. variable |
Random Play | Yes |
Repeat Play | All/1/A-B |
Recording Edit Mode | Yes |
AMS (Auto Music Scan) Mode | Yes |
Peak Search | No |
Pitch Control | Yes |
Headphone level Control | Yes |
INPUTS/OUTPUTS | |
Analog L&R Out | 2 channel |
Digital Optical Out | 1 |
Digital Coaxial Out | 1 |
Headphone Out | 1 |
Marantz D-Bus Remote (RC-5) In / Out | 1 / 1 |
External control | Flasher In: 1 |
AC Inlet and Detachable Power Cord | Yes (IEC320) |
SPECIFICATIONS | |
Disc Capacity | 1 |
Number of Channels | 2 |
Playback Disc | CD, CD-R, CD-RW |
Playback Formats | CD-DA(16-Bit Linear PCM), MP3, WMA (does NOT support WMA-DRM files) |
Sampling Frequency | CD:44.1kHz, MP3/WMA:32, 44.1, 48kHz |
Frequency response | 2Hz-20kHz |
Dynamic Range | 100dB |
S/N Ratio | 110dB |
Channel separation | 98dB |
Total Harmonic Distortion | 0.002% (1kHz) |
Analog Audio Output Level | 2.25V rms, Stereo |
Headphone Output Level | 18 mW/32 ohms (variable maximum) |
Digital Coaxial Out | 0.5 Vp-p, 75 ohms |
GENERAL | |
Front Panel | Metal |
Remote Control | Simple |
Power Requirement | AC120V 60Hz |
Power Consumption | 14W |
Standby Consumption | 0.3W |
Dimensions W x H x D | 440 x 338 x 105 mm |
Weight | 5kg |